Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
296 permits ingested · 3 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
4301 MILLENIA BLVD, Orlando Comm - PP-MERCEDES-BENZ EXPANSION | Engineering | GRAYMAN CONSTRUCTION MANAGEMENT SER | $0 | — | orlando | — |
No Address, Orlando - No description | Engineering | ECS FLORIDA LLC | $0 | — | orlando | — |
14315 BOGGY CREEK RD, Orlando New - PP - ZOOM EXPRESS CAR WASH - BOGGY CREEK | Building Permit | NOVA ENGINEERING AND ENVIORMENTAL LLC | $3,000,000 | — | orlando | High-value new construction |
8200 MARA VISTA CT, Orlando Solar - PP - DL8649 ROSAITO GOMEZ COLLAZO | Electrical | INNOVATIVE CONSTRUCTION INSPECTION INC | $34,000 | — | orlando | — |
12231 PIONEERS WAY, Orlando Propane - PP-Bainbridge Mission Pointe I-CLUBHOUSE MODIFICAT | GAS | BLOSSMAN GAS INC | $2,300 | — | orlando | — |
2915 E COLONIAL DR, Orlando Alteration - PP - ZEN DUMPLING | Building Permit | BDH CONSULTING LLC dba LOGISTX | $169,000 | — | orlando | — |
5300 RADEBAUGH WAY, Orlando - No description | Engineering | AEC SERVICES INC | $0 | — | orlando | — |
No Address, Orlando - No description | Engineering | ECS FLORIDA LLC | $0 | — | orlando | — |
1421 COUNTRY LN, Orlando New - PP - WOODSY RESIDENCE | Building Permit | UES PROFESSIONAL SOLUTIONS, LLC. | $1,200,000 | — | orlando | High-value new construction |
1150 S PARRAMORE AVE, Orlando New - PP-CAH - TOWN OAKS | Electrical | ALL UNITED CONTRACTING INC | $10,985 | — | orlando | — |
2005 BRENGLE AVE, Orlando New - PP-STORAGE ON DEMAND PRINCENTON | Building Permit | NOVA ENGINEERING AND ENVIORMENTAL LLC | $9,500,000 | — | orlando | High-value new construction |
6870 SHADOWRIDGE DR, Orlando Alteration - PP-PRIME THERAPEUTICS | Building Permit | UES PROFESSIONAL SOLUTIONS, LLC. | $100 | — | orlando | — |
5028 CITY ST, Orlando Repair - PP - THOMPSON HVAC | Mechanical Permit | INSPECTION SOLUTIONS LLC | $7,764 | — | orlando | — |
10125 GOBAT ALY, Orlando Solar - PP- 10125 GOBAT ALY | Electrical | AMERICAN SOLAR INSTALLATION COMPANY LLC | $23,542 | — | orlando | — |
2005 BRENGLE AVE, Orlando - No description | Engineering | NOVA ENGINEERING AND ENVIORMENTAL LLC | $0 | — | orlando | — |
719 SANTA FE LN, Orlando Repair - PP - TERREFORTE | Building Permit | CT SOLUTIONS OF FLORIDA LLC | $11,407 | — | orlando | — |
744 W COLONIAL DR, Orlando Alteration - PP-RESTAURANT RENO | Building Permit | AJS DEVELOPMENT ENTERPRISES INC | $350,000 | — | orlando | — |
1220 ALABAMA PL, Orlando Alt - PP-1220 ALABAMA PL | Electrical | ABSOLUTE CIVIL ENGINEERING SOLUTIONS LLC | $60,000 | — | orlando | — |
1201 S HIAWASSEE RD, Orlando - No description | Engineering | AEC SERVICES INC | $0 | — | orlando | — |
10221 MEDAWAR ST, Orlando Solar - PP-10221 MEDAWAR ST | Electrical | AMERICAN SOLAR INSTALLATION COMPANY LLC | $23,542 | — | orlando | — |
6021 NAVAJO WAY, Orlando Solar - PP - DL8575 ANDRES PLA | Electrical | INNOVATIVE CONSTRUCTION INSPECTION INC | $39,360 | — | orlando | — |
9102 JEFF FUQUA BLVD, Orlando Alteration - PP - T-NT01336 ADJECTIVES | Building Permit | UES PROFESSIONAL SOLUTIONS LLC | $900,000 | — | orlando | — |
2508 WINDWARD CT, Orlando Addition - PP - WHIPPLE RESIDENCE ADDTION | Building Permit | DESIGNER TRADE SERVICES | $195,000 | — | orlando | — |
5300 RADEBAUGH WAY, Orlando Repair - PP - 7-11 #33974: SL253005 | Building Permit | AEC SERVICES INC | $38,000 | — | orlando | — |
3020 OXFORD ST, Orlando Repair - PP - MATHIS - PLUMBING PERMIT | Plumbing | FRANK GAY SERVICES LLC | $17,532 | 2026-07-21 | orlando | — |
Page 1 of 12
← PrevNext →