Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 3 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
8744 PACIFIC DUNES DR, DAVENPORT, FL 33896 RCVD NTBO - VIRTUAL INSP SVCS Install New Swimming Pool | Pool | — | $55,000 | 2026-07-08 | osceola-county | — |
131 AURELIA CT, KISSIMMEE, FL 34758 RCVD NTBO - CT SOLUTIONS OF FLORIDA LLC REMOVE AND REPLACE (4) WINDOWS SIZE FOR SIZE | Windows | — | $9,136 | 2026-07-08 | osceola-county | — |
5847 FRESHWATER CANYON DR, SAINT CLOUD, FL 34771 RCVD NTBO - BUILDING CODE COMPLIANCE SOLUTIONS LLC NEW 4 BEDROOM 2 BATHROOM RESIDENCE / 1 STORY SDP21-0069 BD25-00042 | Single Family | — | $113,310 | 2026-07-08 | osceola-county | High-value new construction |
4745 WINDWOOD DR, KISSIMMEE, FL 34746 Replace 13 windows and 4 doors to impact | Windows | — | $19,717 | 2026-07-08 | osceola-county | — |
4600 CHEYENNE POINT TRL, KISSIMMEE, FL 34746 Remove and replace 1 exterior door, size for size, impact. | Doors | — | $6,173 | 2026-07-08 | osceola-county | — |
3171 CASHMERE DR, Orlando Repair - PP - PELUFFO | Building Permit | CT SOLUTIONS OF FLORIDA LLC | $13,833 | 2026-07-08 | orlando | — |
2734 PLOVER ST, SAINT CLOUD, FL 34771 New Single Family Residence - The Shores Lot 20 - Irrigation - 20 Heads - Reclaimed Water | Single Family | — | $166,680 | 2026-07-08 | osceola-county | High-value new construction |
4600 CHEYENNE POINT TRL, KISSIMMEE, FL 34746 Residential vinyl soffit replacement, no structural changes. | Other | — | $7,741 | 2026-07-08 | osceola-county | — |
6973 AUDOBON OSPREY CV, SAINT CLOUD, FL 34773 Installation of 343' LN FT of 6'h white vinyl privacy fence with (2) single gates and (1) double gate. | Fence | — | $3,997 | 2026-07-08 | osceola-county | — |
2649 PLOVER ST, SAINT CLOUD, FL 34771 New Single Family Residence - The Shores Lot 55 - Irrigation - 20 Heads - Reclaimed Water | Single Family | — | $167,940 | 2026-07-08 | osceola-county | High-value new construction |
2744 HOUSE FINCH RD, SAINT CLOUD, FL 34773 PRE-FAB GAZEBO 12X16' ANCHORING IN TO THE GROUND WITH AN 18INCH DEEP 12-INCH-WIDE CONCRETE BASE AT THE FOUR CORNERS USING 3/8 INCH THICK AND 6-INCH-LONG TAP CONCRETE SCREWS | Gazebo | — | $1,500 | 2026-07-07 | osceola-county | — |
930 ALVANLEY CT, DAVENPORT, FL 33896 Installation of 175 linear ft with three 5' gates 6x6 tan vinyl | Fence | — | $2,200 | 2026-07-07 | osceola-county | — |
904 CYPRESS PKWY, #A - B, KISSIMMEE, FL 34759 Installation of the nest for the Walmart drone delivery operations within the nest will be an 8ft security fence. SDP# 26-0013 | Fence | — | $5,000 | 2026-07-07 | osceola-county | — |
2510 MICHIGAN AVE, Suite E, KISSIMMEE, FL 34744 TENANT OCCUPANCY SUITE E-GOING FROM COMMERCIAL MIXED USE (PART OF COMMERCE CENTER TO MIXED MARTIAL ARTS TRAINING FACILITY-TEAM ROMO MMA LLC | Tenant Occupancy | — | $1,000 | 2026-07-07 | osceola-county | — |
4800 EVEN DAN SMITH RD, ST CLOUD, FL 34771 Install Irrigation at Lakeside Preserve Common Areas. Reclaimed Water 323 Heads | Irrigation | — | $4,000 | 2026-07-07 | osceola-county | — |
3250 VINELAND RD, KISSIMMEE, FL 34746 Installation of a nest for the drone delivery operations within the nest there will be a container box to house the drones when not in use. SDP # 26-0010 | Other | — | $5,000 | 2026-07-07 | osceola-county | — |
3200 Even Vineland RD, KISSIMMEE, FL 34746 Installation of the nest to house and support drone operations, the nest will include a 8ft security fence, 304 LNF. SDP # 26-0010 | Fence | — | $5,000 | 2026-07-07 | osceola-county | — |
2501 HAM BROWN RD, KISSIMMEE, FL 34746 Addition COMM - adding an addition to the existing building, which will include electrical, sheet rock, painting and a new roof. Widening to sanctuary | Addition | — | $15,000 | 2026-07-07 | osceola-county | — |
5736 MEADS BAY POND RD, KISSIMMEE, FL 34758 WESTVIEW POD B NEIGHBORHOOD 2B PH 2 - SFR Lot 434
40 Head irrigation - Reclaimed water | Single Family | — | $158,000 | 2026-07-07 | osceola-county | — |
7115 SIX GUN CT, SAINT CLOUD, FL 34771 Replace 16 existing windows and 1 existing door size for size | Windows | — | $20,000 | 2026-07-07 | osceola-county | — |
1550 NOCATEE ST, INTERCESSION CITY, FL 33848 Roof Mount Solar Installation (Residential) | Solar Voltaic | — | $5,900 | 2026-07-07 | osceola-county | — |
2800 Odd N OLD LAKE WILSON RD, KISSIMMEE, FL 34747 Drone Nest to support drone operations to install an 8ft security fence 298 LNF with one gate | Fence | — | $5,000 | 2026-07-07 | osceola-county | — |
314 OCEANSIDE CT, KISSIMMEE, FL 34743 Replace 10 windows to impact | Windows | — | $7,143 | 2026-07-07 | osceola-county | — |
115 COLUMBIA ST, Orlando Alteration - PP - FLORIDA REINA INSTITUTE - ADMIN BUILDING | Building Permit | BRADLEY'S COMMERCIAL CONSTRUCTION INC | $598,600 | 2026-07-07 | orlando | — |
1020 SHAWNDA LN, KISSIMMEE, FL 34744 NEW GARAGE DOOR 16 x 7 size for size | Doors | — | $2,350 | 2026-07-07 | osceola-county | — |