Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 4 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
5615 KOA ST, KISSIMMEE, FL 34758 Installing new SunShade Sail over Splash Pool 1 | Canopy | — | $17,308 | 2026-07-06 | osceola-county | — |
204 NEOCITY WY, Kissimmee, FL 34744 Temporary Construction Trailer for Neocity | Construction Trailer | — | $10,000 | 2026-07-06 | osceola-county | — |
5615 KOA ST, KISSIMMEE, FL 34758 Install new 18x6 Bench T-Style Sun Shade (Labelled Shade 1 on Shade Location Page) | Canopy | — | $3,879 | 2026-07-06 | osceola-county | — |
7400 ODD W IRLO BRONSON MEM HWY, KISSIMMEE, FL 34747 Installation of Monument for Disney Gift Outlet | Sign | — | $10,000 | 2026-07-06 | osceola-county | — |
5068 OLD TAMPA HWY, Bldg 4, KISSIMMEE, FL 34758 Ground up 7,150 square foot grey shell commercial building | Shell Building | — | $786,500 | 2026-07-06 | osceola-county | — |
165 GLENWOOD DR, Bldg , KISSIMMEE, FL 34743 Replacing rotten/molded wood siding on the exterior of the house with stucco. | Other | — | $7,300 | 2026-07-05 | osceola-county | — |
1983 LIMESTONE TRL, KISSIMMEE, FL 34747 Install 153 ft of 5 ft tall black aluminum 3 rail flat top fence with (1) 4 ft gate. | Fence | — | $2,602 | 2026-07-03 | osceola-county | — |
3209 BAYFLOWER AVE, SAINT CLOUD, FL 34773 Interior Alteration-Drywall plumbing paint in bathroom. Tub fixture size for size | Alteration | — | $43,800 | 2026-07-03 | osceola-county | — |
9808 POPLAR PL, Orlando Repair - PP - KIRK ROGERS - 2234538 | Mechanical Permit | FRANK GAY SERVICES LLC | $12,725 | 2026-07-03 | orlando | — |
606 SAN JUAN BLVD, Orlando Repair - PP - 2226514 - VASALLO | Mechanical Permit | FRANK GAY SERVICES LLC | $13,705 | 2026-07-03 | orlando | — |
931 W PRINCETON ST, Orlando Repair - PP - BATT | Building Permit | MY AMELIA, INC DBA INSPECTED.COM | $7,613 | 2026-07-02 | orlando | — |
1227 MOLONA ST, KISSIMMEE, FL 34747 REPLACE 2 WINDOWS SIZE FOR SIZE | Windows | — | $2,977 | 2026-07-02 | osceola-county | — |
3176 ARMSTRONG SPRING DR, KISSIMMEE, FL 34744 New Concrete Slab 16'x30'
New Screen Room 16'x29' with insulated roof panels. | Screen Room | — | $19,500 | 2026-07-02 | osceola-county | — |
1813 ADMIRAL CT, KISSIMMEE, FL 34744 Screen Room over new concrete with insulated aluminum roof | Screen Room | — | $15,000 | 2026-07-02 | osceola-county | — |
6195 SEABROOK TER, SAINT CLOUD, FL 34771 New Single Family Residence - The Shores Lot 82 - Irrigation - 20 Heads - Reclaimed Water | Single Family | — | $149,580 | 2026-07-02 | osceola-county | High-value new construction |
6207 SEABROOK TER, SAINT CLOUD, FL 34771 New Single Family Residence - The Shores Lot 84 - Irrigation - 20 Heads - Reclaimed Water | Single Family | — | $149,580 | 2026-07-02 | osceola-county | High-value new construction |
0 Henry J AVE, SAINT CLOUD 34772 New Construction. Family residential home | Single Family | — | $200,000 | 2026-07-02 | osceola-county | High-value new construction |
403 ACACIA TREE, KISSIMMEE, FL 34758 INSTALL 66' OF 6'H WHITE PRIVACY PVC | Fence | — | $2,019 | 2026-07-02 | osceola-county | — |
2412 ASHECROFT DR, KISSIMMEE, FL 34744 Driveway extension and backyard patio | Alteration | — | $26,114 | 2026-07-02 | osceola-county | — |
2752 PLOVER ST, SAINT CLOUD, FL 34771 New Single Family Residence - The Shores Lot 23 - Irrigation - 20 Heads - Reclaimed Water | Single Family | — | $141,570 | 2026-07-02 | osceola-county | High-value new construction |
5369 HICKORY DOWNS WY, SAINT CLOUD, FL 34771 INSTALL 12' OF 6'H TAN PRIVACY PVC W/ 1 GATES | Fence | — | $1,148 | 2026-07-02 | osceola-county | — |
2427 RIDGEWAY DR, KISSIMMEE, FL 34746 Residential vinyl soffit replacement, no structural changes. DOOR PERMIT P26-005243 | Other | — | $7,483 | 2026-07-02 | osceola-county | — |
5557 ISLA SAONA DR, KISSIMMEE, FL 34758 WESTVIEW POD B - NEIGHBORHOOD 3 SFR Lot 304
40 Head irrigation - Reclaimed water | Single Family | — | $132,439 | 2026-07-02 | osceola-county | — |
203 BANBURY PL, KISSIMMEE, FL 34758 NEW 40X21 SCREEN ROOM OVER NEW CONCRETE SLAB 40X21 | Screen Room | — | $19,600 | 2026-07-02 | osceola-county | — |
2427 RIDGEWAY DR, KISSIMMEE, FL 34746 Remove and replace 1 exterior door, size for size, impact. | Doors | — | $21,018 | 2026-07-02 | osceola-county | — |