Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 0 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
4614 CORAL HARBOUR RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4614 CORAL HARBOUR RD, LOT 462 | Single Family | — | $174,450 | 2026-06-19 | osceola-county | — |
4151 OBERRY RD, KISSIMMEE, FL 34746 RCVD NTBO - MY AMELIA INC DBA INSPECTED.COM Install 30.15KW Rooftop Solar System
(USE PRIVATE PROVIDER FOR INSPECTION ONLY) | Solar Voltaic | — | $37,042 | 2026-06-19 | osceola-county | — |
4702 ALEXIS DR, KISSIMMEE, FL 34746 replacing 1 sidelite and 2 doors to impact | Doors | — | $13,256 | 2026-06-19 | osceola-county | — |
4626 CORAL HARBOUR RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4626 CORAL HARBOUR RD, LOT 464 | Single Family | — | $163,125 | 2026-06-19 | osceola-county | — |
3148 N ORANGE BLOSSOM TRL, KISSIMMEE, FL 34741 Installation of 2) VHD-1 CLEARANCE BAR POLES Non lighted. They will be shipped to us we are just installing for the DRIVE THRU | Sign | — | $2,800 | 2026-06-19 | osceola-county | — |
4644 CORAL HARBOUR RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4644 CORAL HARBOUR RD, LOT 467 | Single Family | — | $174,450 | 2026-06-19 | osceola-county | — |
51 CHIP CT, KISSIMMEE, FL 34759 Installation of a roof mounted photovoltaic solar panel system. (Existing PV system and backup generator) | Solar Voltaic | — | $7,020 | 2026-06-19 | osceola-county | — |
3148 N ORANGE BLOSSOM TRL, KISSIMMEE, FL 34741 Install 2) DTC- DRIVE THRU CANOPYS . Signs will be shipped to us just installing and hooking up to existing electrical | Sign | — | $2,800 | 2026-06-19 | osceola-county | — |
2272 CELEBRATION BLVD, CELEBRATION, FL 34747 INSTALL 128' OF 6'H ( 4 + 2 ) WHITE PRIVACY W/ LATTICE PVC W/ 1 GATE | Fence | — | $5,189 | 2026-06-19 | osceola-county | — |
4650 CORAL HARBOUR RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4650 CORAL HARBOUR RD, LOT 468 | Single Family | — | $163,125 | 2026-06-19 | osceola-county | — |
2307 ROCHELLE AVE, KISSIMMEE, FL 34746 107 ft 6 ft high vinyl fence with 1-5 ft gate | Fence | — | $2,400 | 2026-06-19 | osceola-county | — |
3148 N ORANGE BLOSSOM TRL, KISSIMMEE, FL 34741 Installation of 3 Menu boards 2) MB-DT-DD3 Lg and 1) MB-DT-DD1 Sm. Signs will be shipped to us just Installing and hooking up to existing electric. | Sign | — | $4,830 | 2026-06-19 | osceola-county | — |
904 WATERSIDE DR, KISSIMMEE, FL 34747 INSTALL 97 OF 6'H WHITE PRIVACY PVC W/ 2 GATES | Fence | — | $3,058 | 2026-06-19 | osceola-county | — |
4575 ACKEE RD, KISSIMMEE, FL 34758 WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4575 ACKEE RD, LOT 493 | Single Family | — | $174,450 | 2026-06-19 | osceola-county | — |
5086 OLD TAMPA HWY, Bldg 2, KISSIMMEE, FL 34758 GROUND UP 5,698 SQUARE FOOT GREY SHELL COMMERCIAL BUILDING | Shell Building | — | $626,780 | 2026-06-19 | osceola-county | — |
3217 Rain Shower LN, Bldg , Kissimmee, FL 34744 Installation of a white vinyl fence around an area of approximately 765 linear feet x 6H 1 GATE | Fence | — | $17,000 | 2026-06-19 | osceola-county | — |
2868 EAST LAKE POINTE DR, KISSIMMEE, FL 34744 INSTALL 50' OF 4'H 7/8X1.5 PICKET TAN
INSTALL 78' OF 6'H TAN PRIVACY PVC W/ 1 GATE | Fence | — | $3,520 | 2026-06-19 | osceola-county | — |
7081 CATTLE EGRET DR, SAINT CLOUD, FL 34773 Installation of approximately 152 linear feet of 6-foot-high Tan PVC Privacy Fence with two (2) access gates. Fence to be installed within property boundaries as shown on the certified survey. Posts will be set in concrete footings in accordance with Florida Building Code requirements. | Fence | — | $3,052 | 2026-06-19 | osceola-county | — |
1626 CALVIN CIR, KISSIMMEE, FL 34746 REPLACE 5 WINDOWS, LIKE FOR LIKE | Windows | — | $5,000 | 2026-06-19 | osceola-county | — |
759 FOREST LN, KISSIMMEE, FL 34746 REPLACE 2 WINDOWS AND 1 DOOR, LIKE FOR LIKE | Windows | — | $4,900 | 2026-06-19 | osceola-county | — |
2700 VISTA VERDE LN, KISSIMMEE, FL 34744 INSTALL 189' OF 6'H TAN PRIVACY PVC W/ 1 GATE | Fence | — | $4,675 | 2026-06-19 | osceola-county | — |
706 PASTEUR LN, KISSIMMEE, FL 34759 Pool Enclosure 30'x30' With New Footer 8"x12" All Around It (No Pool) | Pool Enclosure | — | $13,000 | 2026-06-19 | osceola-county | — |
4979 LOGGIA LN, KISSIMMEE, FL 34758 WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4979 LOGGIA LN, LOT 122 | Single Family | — | $143,250 | 2026-06-19 | osceola-county | — |
8053 ROARING CREEK CT, KISSIMMEE, FL 34747 186' of 6'h vinyl privacy fence with two walk gates | Fence | — | $5,834 | 2026-06-19 | osceola-county | — |
5631 SEAGRAPE LN, KISSIMMEE, FL 34758 WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5631 SEAGRAPE LN, LOT 482 | Single Family | — | $143,250 | 2026-06-19 | osceola-county | — |