Permits
Live rows from the overnight Orlando ingest (ramara_sprint.permits), newest issue date first. Badges show first-cut auction-alert rules.
2,133 permits ingested · 3 flagged by an alert rule on this page
| Address | Permit type | Contractor | Est. cost | Issue date | Jurisdiction | Alerts |
|---|---|---|---|---|---|---|
978 CYPRESS CREEK RUN, SAINT CLOUD, FL 34771 RCVD NTBO - BCCS NEW 4 BEDROOM 2 BATHROOM RESIDENCE / 1 STORY SDP21-0069 BD25-00042 | Single Family | — | $108,090 | 2026-06-18 | osceola-county | High-value new construction |
4991 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4991 LOGGIA LN, LOT 120 | Single Family | — | $120,000 | 2026-06-18 | osceola-county | — |
3053 BLOOMSBURY DR, KISSIMMEE, FL 34747 RCVD NTBO - INSPECTED.COM house Repair = Block Wall and Framing this work is to repair an exterior CMU wall and garage door opening. There is no framing only CMU work | Other | — | $6,500 | 2026-06-18 | osceola-county | — |
1081 SALSONA AVE, KISSIMMEE, FL 34744 FENCE INSTALLATION CHAIN LINK, METAL, 3 GATES, 250 LFT, 4 FT HEIGHT | Fence | — | $5,000 | 2026-06-18 | osceola-county | — |
5009 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5009 LOGGIA LN, LOT 117 | Single Family | — | $120,000 | 2026-06-18 | osceola-county | — |
5003 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5003 LOGGIA LN, LOT 118 | Single Family | — | $143,250 | 2026-06-18 | osceola-county | — |
4997 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - home energy group llc dba arcxis WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4997 LOGGIA LN, LOT 119 | Single Family | — | $143,250 | 2026-06-18 | osceola-county | — |
140 PINE ISLAND CIR, KISSIMMEE, FL 34743 NTBO Inspected.com - REPLACE 3 WINDOWS & 2 DOORS SIZE FOR SIZE | Windows | — | $20,759 | 2026-06-18 | osceola-county | — |
2040 KEYSTONE AVE, SAINT CLOUD, FL 34772 ADDING AN ADDITION. 2 BEDROOM, 1 BATHROOM, 1 CLOSET | Addition | — | $100,000 | 2026-06-18 | osceola-county | — |
5027 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5027 LOGGIA LN, LOT 114 | Single Family | — | $143,250 | 2026-06-18 | osceola-county | — |
4596 CORAL HARBOUR RD, KISSIMMEE, FL 34758 RCVD NTBO - home energy group llc dba arcxis WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4596 CORAL HARBOUR RD, LOT 459 | Single Family | — | $163,125 | 2026-06-18 | osceola-county | — |
5021 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5021 LOGGIA LN, LOT 115 | Single Family | — | $120,000 | 2026-06-18 | osceola-county | — |
5015 LOGGIA LN, KISSIMMEE, FL 34758 RCVD NTBO - HOME ENERGY GROUP LLC DBA ARCXIS WESTVIEW 45GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 5015 LOGGIA LN, LOT 116 | Single Family | — | $143,250 | 2026-06-18 | osceola-county | — |
8859 LAS OLAS AVE, Orlando New - PP-SUNSET KEY APARTMENTS - BLDG 3 | Mechanical Permit | STRADA SERVICES LLC | $273,604 | 2026-06-18 | orlando | High-value new construction |
5046 OLD TAMPA HWY, Bldg 11, KISSIMMEE, FL 34758 GROUND UP 2,280 SQUARE FOOT GREY SHELL COMMERCIAL BUILDING | Shell Building | — | $250,800 | 2026-06-18 | osceola-county | — |
5040 OLD TAMPA HWY, #12, KISSIMMEE, FL 34758 GROUND UP 2,280 SQUARE FOOT GREY SHELL COMMERCIAL BUILDING | Shell Building | — | $250,800 | 2026-06-18 | osceola-county | — |
8300 W EVEN IRLO BRONSON MEM HWY, KISSIMMEE, FL 34747 New Bus Shelter within the W Irlo Bronson Memorial Highway (Us 192) right-of-way at LYNX Site #2757.
ADR26-0476 | Structure | — | $50,494 | 2026-06-18 | osceola-county | — |
2600 EVEN DEL WEBB BLVD, SAINT CLOUD, FL 34771 Construction of 23’6” x 21’ Shade Structure | Structure | — | $35,000 | 2026-06-18 | osceola-county | — |
5080 OLD TAMPA HWY, Bldg 3, KISSIMMEE, FL 34758 GROUND UP 4,160 SQUARE FOOT GREY SHELL COMMERCIAL BUILDING | Shell Building | — | $457,600 | 2026-06-18 | osceola-county | — |
5092 OLD TAMPA HWY, Bldg 1, KISSIMMEE, FL 34758 GROUND UP 4,160 SQUARE FOOT GREY SHELL COMMERCIAL BUILDING | Shell Building | — | $457,600 | 2026-06-18 | osceola-county | — |
5034 OLD TAMPA HWY, Bldg 6, KISSIMMEE, FL 34758 GROUND UP 4,140 SQUARE FOOT GREY SHELL COMMERCIAL BUILDING | Shell Building | — | $455,400 | 2026-06-18 | osceola-county | — |
5058 OLD TAMPA HWY, Bldg 13, KISSIMMEE, FL 34758 GROUND UP 2,280 SQUARE FOOT GREY SHELL COMMERCIAL BUILDING | Shell Building | — | $250,800 | 2026-06-18 | osceola-county | — |
4584 CORAL HARBOUR RD, KISSIMMEE, FL 34758 NTBO Arcxis - WESTVIEW 50GC SFR IRRIGATED WITH RECLAIMED 30 HEADS, 4584 CORAL HARBOUR RD, LOT 457 | Single Family | — | $174,450 | 2026-06-18 | osceola-county | — |
6521 WHITE WILLOW CT, SAINT CLOUD, FL 34771 New Construction of SFR @Del Webb Sunbridge lot 90102 w/ 30 sprinkler heads and reclaimed water | Single Family | — | $265,000 | 2026-06-18 | osceola-county | High-value new construction |
5527 ISLA SAONA DR, KISSIMMEE, FL 34758 WESTVIEW POD B - NEIGHBORHOOD 3 SFR Lot 309
40 Head irrigation - Reclaimed water | Single Family | — | $250,194 | 2026-06-18 | osceola-county | — |